<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traffic shaping under Linux with tc and iptables</title>
	<atom:link href="http://www.amiryan.org/2009/02/16/traffic-shaping-under-linux-with-tc-and-iptables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amiryan.org/2009/02/16/traffic-shaping-under-linux-with-tc-and-iptables/</link>
	<description>Just sharing my experiance in linux</description>
	<lastBuildDate>Fri, 14 Jan 2011 15:21:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: QoS &#8211; split bandwidth across all IPs during high load</title>
		<link>http://www.amiryan.org/2009/02/16/traffic-shaping-under-linux-with-tc-and-iptables/comment-page-1/#comment-2525</link>
		<dc:creator>QoS &#8211; split bandwidth across all IPs during high load</dc:creator>
		<pubDate>Mon, 29 Nov 2010 05:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://alexamiryan.wordpress.com/?p=143#comment-2525</guid>
		<description>[...] Answers      Paul Here is something that looks like the scripts I used once: http://www.amiryan.org/2009/02/16/traffic-shaping-under-linux-with-tc-and-iptables/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Answers      Paul Here is something that looks like the scripts I used once: <a href="http://www.amiryan.org/2009/02/16/traffic-shaping-under-linux-with-tc-and-iptables/" rel="nofollow">http://www.amiryan.org/2009/02/16/traffic-shaping-under-linux-with-tc-and-iptables/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Arias</title>
		<link>http://www.amiryan.org/2009/02/16/traffic-shaping-under-linux-with-tc-and-iptables/comment-page-1/#comment-2086</link>
		<dc:creator>Jorge Arias</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://alexamiryan.wordpress.com/?p=143#comment-2086</guid>
		<description>Hi,

Is there a way to traffic shape 3 nic devices example
traffic shape:

eth1 60mbit
eth0 15mbit
eth2 45mbit

Jorge</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is there a way to traffic shape 3 nic devices example<br />
traffic shape:</p>
<p>eth1 60mbit<br />
eth0 15mbit<br />
eth2 45mbit</p>
<p>Jorge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock market system</title>
		<link>http://www.amiryan.org/2009/02/16/traffic-shaping-under-linux-with-tc-and-iptables/comment-page-1/#comment-20</link>
		<dc:creator>stock market system</dc:creator>
		<pubDate>Fri, 03 Apr 2009 08:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://alexamiryan.wordpress.com/?p=143#comment-20</guid>
		<description>Your right there are great opportunities but paying for one isn&#039;t the best</description>
		<content:encoded><![CDATA[<p>Your right there are great opportunities but paying for one isn&#8217;t the best</p>
]]></content:encoded>
	</item>
</channel>
</rss>

